Top 300

Page :  1  2  3 
  pseudo cote parties réussite
1  rachel 3519 35298 30,14
2  uncafenoir 3879 31213 38,60
3  BABYVERS 4034 21151 45,09
4  daline 4117 20168 55,33
5  fatfey 4397 18585 56,93
6  joho 4232 18059 47,67
7  vermine 4566 16542 50,34
8  maridouce 3660 16469 33,91
9  talou 4591 15445 57,05
10  mya 3854 15283 38,09
11  mamise 4077 14981 42,07
12  Tristan 3981 14662 66,05
13  clem 4017 14661 40,28
14  loganne 4331 14660 62,44
15  esthete 3872 14596 33,79
16  jausyette 4178 14344 60,88
17  marc1178 3284 13917 16,05
18  sophie01 4049 13329 52,43
19  tarz 4104 13015 56,04
20  Ludic 4309 12788 61,30
21  franckyblr 4409 12693 48,27
22  bs38100 4049 11780 46,43
23  ricou 4605 11728 57,03
24  azza 4250 11708 58,24
25  marysou83 3737 11266 33,14
26  bluelight 4384 11223 51,59
27  panorama 4370 10805 55,12
28  michel 4135 10644 52,48
29  toto 4053 10570 45,92
30  petitanon 4283 10441 49,48
31  alsacienne 4181 10427 50,47
32  selou 4023 10105 39,95
33  kimiko 4180 10080 51,98
34  saturnin 3886 9963 45,03
35  catt1970 4196 9538 66,28
36  jacmi31 4015 9315 49,04
37  douce 4236 9194 48,27
38  sopho 3774 9163 27,99
39  macca 4039 8935 54,01
40  moidabor 4243 8807 47,62
41  madness 4750 8709 57,74
42  aaek 5143 8583 88,56
43  fleche19 4343 8432 62,14
44  mariepierr 3402 8291 20,50
45  chrisflor 4202 8248 51,41
46  linlin 4829 8082 71,88
47  kinguette 3539 7953 22,54
48  helaina 4461 7913 88,30
49  josy01 3770 7737 31,86
50  Trésor57 4254 7243 45,08
  
  pseudo cote parties réussite
51  islande 4649 7004 50,03
52  kassis 4397 6896 55,32
53  fripon 4287 6774 46,87
54  cha 4526 6713 69,82
55  lalou07 4643 6595 70,05
56  tinacha 4249 6402 34,52
57  playwithme 4213 6255 53,06
58  phara 4056 6201 62,34
59  jamalmal 3539 6120 20,69
60  nandy1 3915 6093 43,15
61  Kacy 4294 5995 40,35
62  minode 4096 5504 43,88
63  millefeu 4120 5486 50,82
64  capferret 4014 5468 33,69
65  minouchach 4618 5447 73,14
66  kline 3319 5322 17,00
67  Poulopau 4137 5055 42,55
68  violet 4622 5040 58,21
69  bleuet_52 4588 4998 64,47
70  eliandre 4397 4947 51,43
71  romapila 3941 4912 45,40
72  memory 4698 4879 67,47
73  fat 3940 4814 35,27
74  agneslep 4248 4774 47,19
75  casper29 4337 4762 58,04
76  Galant 5340 4682 74,33
77  mady 4280 4673 52,71
78  ZEBUGOST 4294 4659 34,69
79  mehdidou 5285 4643 81,91
80  lisiane 3531 4577 27,70
81  dédé88 4025 4542 40,14
82  cooky 3751 4535 30,10
83  dromadaire 3656 4475 31,87
84  herepa 4634 4426 74,29
85  lorie 4649 4375 78,54
86  phil 4067 4222 42,37
87  lala 4523 4154 50,43
88  warrior 4681 4059 81,28
89  Marinadu62 4256 4026 48,51
90  mimi32100g 3751 4007 20,09
91  sombelline 3975 4000 42,08
92  griottine 4597 3853 69,56
93  Tine02 3982 3828 42,82
94  Anycee 4829 3827 54,77
95  Tatiana 4192 3820 50,00
96  Fujita 4280 3784 51,35
97  bewbilly 4372 3762 64,57
98  ageva 4257 3745 45,53
99  khadyja 3951 3733 49,69
100  djinna 4222 3722 54,30


Page :  1  2  3 







1  Galant  5340 pts
2  mehdidou  5285 pts
3  phenomene  5212 pts
4  kornak_  5192 pts
5  Dounia  5164 pts