Top 300

Page :  1  2  3 
  pseudo cote parties réussite
201  memory 4408 7605 35,73
202  velouma 4403 89501 39,51
203  Sig 4394 7221 20,50
204  witch 4387 144 63,89
205  latulipe10 4384 29012 24,99
206  kinguette 4383 1189 43,90
207  kamelbof 4381 92 54,35
208  chantlou 4381 11094 53,51
209  emma10 4381 17605 46,84
210  linsoumizz 4380 86 43,02
211  liloutte5 4371 5271 22,90
212  anne84 4365 8408 49,99
213  coraline 4362 17615 48,78
214  cmoi 4360 321 34,27
215  flora 4360 895 57,65
216  Sune 4360 2209 27,34
217  kuru 4356 162 79,63
218  kallista 4356 266 42,11
219  natacha 4355 12498 24,52
220  imene3 4355 14077 31,99
221  molly 4354 280 43,93
222  zaz 4354 417 40,05
223  musiceole 4354 20131 34,05
224  hanye 4353 2386 27,45
225  Vesper 4351 499 46,09
226  mady 4351 52469 35,57
227  strega 4350 207 55,56
228  Nelly 4349 174 54,02
229  erila 4347 11161 22,22
230  ming 4339 168 72,02
231  violet 4339 20507 34,98
232  islande 4337 11773 22,42
233  Krista 4335 119 62,18
234  Bubulle 4335 3671 30,62
235  mayronnes 4334 32339 16,70
236  bali 4333 420 45,71
237  titange 4331 204 56,86
238  amlc 4327 22148 51,22
239  Cruella 4326 109 35,78
240  clelia 4324 128 56,25
241  scarlatine 4324 201 49,75
242  meylan 4322 29356 33,36
243  rootbeer 4320 2011 67,08
244  Linfante 4319 123 45,53
245  Zibeline 4318 300 30,67
246  somnifere 4317 167 54,49
247  bicrave 4317 6756 31,07
248  Pam 4316 246 45,12
249  gepenade 4308 4701 38,57
250  M_Bolitar 4304 162 61,11
  
  pseudo cote parties réussite
251  gavroche 4304 12287 50,17
252  lala 4303 22421 43,49
253  Nil 4300 246 50,00
254  eliandre 4300 49560 34,21
255  Valentine 4299 90 63,33
256  ricou 4298 6284 38,53
257  totor 4298 11646 15,82
258  warrior 4297 3245 45,15
259  jklm 4297 9514 39,52
260  Miss_Terre 4295 171 55,56
261  violette 4292 76538 9,76
262  patatras0 4290 4374 27,80
263  dMotsBleus 4283 781 40,08
264  intrepide 4282 114 52,63
265  merengue 4280 108 98,15
266  Sept 4278 261 31,80
267  Samantha 4271 135 48,89
268  Moonlight 4271 177 53,67
269  Amanyte 4265 6685 42,32
270  elzorro 4264 646 35,60
271  slash 4264 1118 38,91
272  badgood 4263 182 34,62
273  madorobin 4260 30616 16,31
274  jpamma 4260 41698 25,37
275  ingenue 4255 298 53,02
276  blade 4254 322 57,76
277  chatterpas 4254 20916 28,74
278  hippocrate 4250 23 52,17
279  hydne 4249 89 79,78
280  Catwoman 4249 212 51,42
281  belgazou 4248 77958 23,65
282  Dexter 4242 267 42,70
283  bellerose 4241 98 35,71
284  dimitri 4237 662 37,92
285  aimjee 4235 828 44,08
286  gopak 4234 85 78,82
287  fantomette 4234 154 46,10
288  kassy 4234 4728 30,10
289  amende 4226 9606 23,68
290  foxyLady 4222 1118 36,58
291  wombat 4220 104 82,69
292  ours 4217 224 34,82
293  calire 4216 126 87,30
294  tendecoco 4214 107 35,51
295  Armindo 4214 131 53,44
296  pata02 4211 52 30,77
297  Jonjon15 4207 409 18,09
298  guss 4203 133 57,89
299  ZEBUGOST 4198 30416 28,81
300  capswoman 4195 410 32,44


Page :  1  2  3 







1  patafoin  6014 pts
2  rougetnoir  5984 pts
3  kornak_  5959 pts
4  syrop  5673 pts
5  naita  5543 pts